Choose how much
moreflow runs for you
Every plan includes the complete core platform. Move up when you want Flow AI and growth features to do more of the work.
All prices are net, plus VAT.
Flow AI autonomy
The capability ladder
You are not paying for a bigger bucket of the same product. Each plan changes what moreflow can do for your business.
| Complete core platform included | Base | Pro | Max | Scale |
|---|
| Core platform | Full | Full | Full | Full |
|---|
| Flow AI | Suggests only | Drafts + 1-click approval | Autonomous, reversible | Full auto |
|---|
| Content Lab | 1 publication / mo | 10 publications / mo | Unlimited, fair use | Multi-brand supply |
|---|
| Email campaigns | 1 send · 100 recipients | Unlimited in quota | Advanced audiences | Custom |
|---|
| Power dialer | 1 session · 10 calls | Unlimited | Unlimited | Unlimited |
|---|
| RAG chatbot | 1 source | Full knowledge base | Human handoff | Multi-brand |
|---|
| Meta & Google Ads | Recommendations only | 5 applies / mo | Full write control | Multi-brand |
|---|
| Client portal | Owner preview | Live | Live | Multi-brand |
|---|
| Paywise collection | Overdue-value preview | 3 claims / mo | Unlimited | Unlimited |
|---|
| API & agent tokens | 1 read-only token | 1 rate-limited token | Unlimited | Unlimited |
|---|
| Support | Email | Priority email | Priority + onboarding | Dedicated contact + SLA |
|---|
Usage-based calling, recording, transcription and phone numbers are billed separately by consumption.